Make | Model | Generation | MY Start | MY End | Configuration | Order Part No. |
---|---|---|---|---|---|---|
Audi | A4/S4 | B8 | 2008 | 2015 | MMI 2G, MMI3g, MMI3G+ | M1000-DA1 MOST25 |
Audi | A5/S5 | 8T | 2007 | 2015 | MMI 2G, MMI3g, MMI3G+ | M1000-DA1 MOST25 |
Audi | A6/S6 | C7 | 2011 | 2015 | MMI 2G, MMI3g, MMI3G+ | M1000-DA1 MOST25 |
Audi | A7/S7 | 4G | 2009 | 2015 | MMI 2G, MMI3g, MMI3G+ | M1000-DA1 MOST25 |
Audi | A8/S8 | D3 | 2002 | 2015 | MMI 2G, MMI3g, MMI3G+ | M1000-DA1 MOST25 |
Audi | Q3 | 8R | 2011 | 2015 | MMI 2G, MMI3g, MMI3G+ | M1000-DA1 MOST25 |
Audi | Q5 | 8R | 2008 | 2015 | MMI 2G, MMI3g, MMI3G+ | M1000-DA1 MOST25 |
Audi | Q7 | 4L | 2005 | 2015 | MMI 2G, MMI3g, MMI3G+ | M1000-DA1 MOST25 |
BMW | 1 Series | 5 Door Hatch (E87) | 2004 | 2011 | Prof. Radio, MASK, CCC, CIC | M1000-DA1 MOST25 |
BMW | 1 Series | 3 Door Hatch (E81) | 2007 | 2011 | Prof. Radio, MASK, CCC, CIC | M1000-DA1 MOST25 |
BMW | 1 Series | Convertible (E88) | 2007 | 2014 | Prof. Radio, MASK, CCC, CIC | M1000-DA1 MOST25 |
BMW | 1 Series | 5 Door Hatch (F20) | 2011 | 2019 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | 1 Series | 3 Door Hatch (F21) | 2012 | 2019 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | 1 Series | Hatch (F40) | 2019 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 1 Series | 4 Door Sedan (F52) | 2017 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 2 Series | Coupe (F22) | 2014 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 2 Series | Active Tourer (F45) | 2015 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 2 Series | Convertible (F23) | 2015 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 2 Series | Gran Tourer (F46) | 2015 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 3 Series | Saloon (E90) | 2005 | 2011 | Prof. Radio, MASK, CCC, CIC | M1000-DA1 MOST25 |
BMW | 3 Series | Touring (E91) | 2005 | 2012 | Prof. Radio, MASK, CCC, CIC | M1000-DA1 MOST25 |
BMW | 3 Series | Coupe (E92) | 2006 | 2013 | Prof. Radio, MASK, CCC, CIC | M1000-DA1 MOST25 |
BMW | 3 Series | Convertible (E93) | 2007 | 2013 | Prof. Radio, MASK, CCC, CIC | M1000-DA1 MOST25 |
BMW | 3 Series | Saloon (F30) | 2012 | 2018 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | 3 Series | Touring (F31) | 2013 | 2018 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | 3 Series | Grand Tourer (F34) | 2014 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 3 Series | Sedan (G20) | 2018 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 3 Series | Touring (G21) | 2018 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 4 Series | Coupe (F32) | 2014 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 4 Series | Convertible (F33) | 2014 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 4 Series | Gran Coupe (F36) | 2014 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 4 Series | M4 (F82/F83) | 2014 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 5 Series | Touring (E61) | 2004 | 2010 | MASK,CCC,CIC | M1000-DA1 MOST25 |
BMW | 5 Series | Sedan (E60) | 2004 | 2004 | MASK,CCC,CIC | M1000-DA1 MOST25 |
BMW | 5 Series | Saloon (F10) | 2010 | 2016 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | 5 Series | Touring (F11) | 2010 | 2016 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | 5 Series | Gran Turismo (F07) | 2010 | 2016 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | 5 Series | Sedan (G30) | 2016 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 5 Series | Touring (G31) | 2016 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 6 Series | Coupe/Convertible (E63 / E64) | 2004 | 2010 | MASK,CCC,CIC | M1000-DA1 MOST25 |
BMW | 6 Series | Coupe (F12) | 2010 | 2017 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | 6 Series | Convertible (F13) | 2011 | 2017 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | 6 Series | Convertible (G32) | 2017 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 7 Series | F01 | 2009 | 2015 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | 7 Series | G11/G12 | 2015 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | 8 Series | G15 | 2018 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | X1 | E84 | 2009 | 2015 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | X1 | F48 | 2015 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | X3 | F25 | 2010 | 2018 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | X3 | G01 | 2018 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | X4 | F26 | 2014 | 2018 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
BMW | X4 | G02 | 2018 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 | |
BMW | X5 | E70 | 2006 | 2013 | MASK,CCC,CIC | M1000-DA1 MOST25 |
BMW | X5 | F15 | 2014 | 2018 | CIC, NBT, NBT Evo | M1000-DA1 MOST25 |
The DA1 has been specifically designed for MOST25 systems to interface seamlessly into the vehicle bus network for unprecedented control and audio reproduction. Blackfin DSP The heart of the device is a 533MHz Blackfin Digital Signal Processor (DSP). The DA-G2.Standard MOST25 allows for channel summing, channel mapping and mono channel volume controls only. It does not contain any advanced DSP processing beyond what the vehicle controls provide such as bass, treble, balance, and fade etc. Burr-Brown The pre-amp stage is driven by a Burr Brown DAC converter, providing an audiophile quality without compromise. Seamless Integration The DA1 interfaces seamlessly with the controls of the vehicle. Volume, fade, balance, bass, and treble remain completely controllable via the existing vehicle controls, and all factory audio such as parking sensors, navigation, voice, and telephone are fully integrated to behave exactly as per the original system. This means that unlike other integration options, there is no need for mounting of any additional controls inside the vehicle. The vehicle will look and feel stock, with exceptional audio quality. mObridge DSP User Interface The DA1 utilizes the mObridge DSP desktop application for Windows/macOS to harness the full potential of the DSP. The application is also able to provide automatic online firmware updates.
Note
The mObridge DA1 MOST25 Digital pre-amplifier provides a connection between the in-vehicle MOST25 system with any aftermarket DSP/amplifier containing TOSLINK input capability. It provides a TOSLINK output, and an amplifier turn on/off control. Multi-vehicle compatibility is provided via DIP switches, and a USB connection can be used to connect it to the mObridge DSP user interface for configuration and firmware updates. The DA1 does not contain advanced DSP controls beyond what the vehicle provides, such as bass, treble, fade, and balance. For a complete DSP solution, with advanced DSP algorithms, the DA-G2.Pro MOST25 can be used. If only basic analog + TOSLINK outputs are required, the DA-G2.Standard MOST25 can be used. |